Nutritional Info
Product nutrition
Nutritional info
Nutritional values per 100 g and per total package.
| Nutrient | Per 100 g | Per 600 g |
|---|---|---|
| Energy | 1961 kJ / 467 kcal | 11768 kJ / 2804 kcal |
| Fat | 18.5 g | 111.2 g |
| of which saturated | 6.7 g | 39.9 g |
| Carbohydrates | 56.4 g | 338.3 g |
| of which sugars | 8.2 g | 49.4 g |
| Fibre | 2.4 g | 14.3 g |
| Protein | 19.7 g | 117.9 g |
| Salt | 3.0 g | 17.8 g |
Net weight: 600 g.













Reviews
There are no reviews yet.